The meaning of coloured points
From Wikipedia
| Modules | Color | ||
|---|---|---|---|
| red | blue | green | |
| day view | --- | note (mo) | resource (mo) |
| cyan: date set by... (mo) | |||
| week view | --- | --- | remark (mo) |
| month view | --- | --- | start-/end- time (mo) |
| date list | delete | --- | --- |
| notes | delete | note name mo | private |
| files | delete | modify | private |
| delete | purple :alternative download mode | ||
| bookmark | --- | modify | --- |
| contacts | --- | phone, e-mail (mo) | private |
| time card | delete | --- | --- |
| survey | --- | --- | informations (mo) |
advice: The abbreviation (mo) means, the referring information will come up by mouse over effect. The actions delete and modify will be executed by clicking on to button.

